Fee Structure
November 24, 2023 2023-12-08 7:22Fee Structure
Fee Structure
Fee Structure
Tuition Fee | |
B.Com (Hons.) * partnership with ACCA | Rs 3,50,000/- per annum* |
B.A.(Hons.) Finance & Entrepreneurship | Rs 4,00,000/- per annum* |
B.Com (Hons.) Capital Markets * with NSE ( National Stock Exchange) | Rs 4,00,000/- per annum* |
Global B.com * with Deakin University, Australia | Rs 7,50,000* (detailed fee structure mentioned below) |
M. Sc Finance – One year | Rs 2,50,000/- per annum* |
Hostel, Dining and Laundry Fee | Rs 3,10,000/- per annum* |
Refundable Security Deposit | Rs. 50,000/-** |
UNDERGRADUATE PROGRAMME
*The programme fee and residential fee are subject to an annual increase of upto 10%.
**Fully refundable Security deposit of Rs. 50,000 shall be collected at the time of admission as per university rules.
Fee Structure of Global B.Com.
Duration | Level of Study | Annual Tuition Fee (INR) | Scholarships | Net Tuition Fee (INR) |
2 Years at OPJGU | Bachelor’s Degree | 7,50,000 | As per JGU policy | 15,00,000 |
1 Year at Deakin University | 19,87,200 | 25% | 14,90,400 | |
1.5 Years at Deakin University (Optional) | Master’s Degree | 34,99,200 | 25% | 26,24,400 |
The fees are excluding the residential fee at O.P. Jindal Global University, India & Deakin University, Australia
# The fee is subject to change in the event of changes in Deakin University’s annual fee increase
*54 INR is taken as 1 Australian Dollar (A$) to calculate the stated fee