Fee Structure
November 24, 2023 2024-12-02 4:40Fee Structure
Fee Structure
Fee Structure
Tuition Fee | |
B.Com (Hons.) * partnership with ACCA | Rs 4,00,000/- per annum* |
B.Com (Hons.) Finance & Entrepreneurship | Rs 4,00,000/- per annum* |
B.Com (Hons.) Capital Markets * NSE Academy & CFA Institute | Rs 4,00,000/- per annum* |
Global B.com * with Deakin University, Australia | Rs 7,50,000* (detailed fee structure mentioned below) |
M. Sc Finance – One year | Rs 3,00,000/- per annum* |
Hostel, Dining and Laundry Fee | Rs 3,50,000/- per annum* |
Refundable Security Deposit | Rs. 50,000/-** |
UNDERGRADUATE PROGRAMME
*The programme fee and residential fee are subject to an annual increase of upto 10%.
**Fully refundable Security deposit of Rs. 50,000 shall be collected at the time of admission as per university rules.
Fee Structure of Global B.Com.
Campus | Level of Study | Degree Name | Tuition Fee | Bursaries/ Scholarship Available | |
INR | A$ | ||||
2 Years at OPJGU | Bachelor’s Degree | Global B.Com | 15,00,000 | NA | up-to 50% |
1 Year at Deakin | Bachelor’s Degree | B. Business | 23,29,600 | 41,600 | 20%-25% |
1.5 Years at Deakin | Master’s Degree | MBA International | 40,82,400 | 72,900 | 20%-25% |
Total Tuition Fee (before bursaries) | 79,12,000 | 1,14,500 |
Note:
*The fees may increase in subsequent years.
**The tuition fees mentioned for Deakin University above are for the year 2025, which may vary for future years.
*** The currency conversion in the table assumes an exchange rate of A$1 = INR 56 (Subject to currency Fluctuation).