Trainings conducted in 2023-24
| LIST OF TRAININGS CONDUCTED IN THE YEAR 2024 | ||||||
|---|---|---|---|---|---|---|
| Sl No | Training Programme | Duration in Days | Type | Participants | Total trained Manpower | Mode |
| 1 | Sexual awareness at work place (POSH Act 2013) | 1 | Maharatna | 520 | 520 | Online |
| 2 | Mid Career Training Pgme (Level-4) | 6 | Central Govt | 34 | 204 | Residential |
| 3 | Competency Mapping | 5 | Central Govt | 20 | 100 | Residential |
| 4 | Psychological Profiling | 5 | Key Service | 250 | 1250 | Onsite (Palam) |
| 5 | Big Data Analytics | 5 | Central Govt | 20 | 100 | Residential |
| 6 | Mid Career Training Pgme (Level-4) | 6 | Central Govt | 34 | 204 | Residential |
| 7 | Mid Career Training Pgme (Level-4) | 6 | Central Govt | 37 | 222 | Residential |
| 8 | Mid Career Training Pgme (Level-4) | 6 | Central Govt | 37 | 222 | Residential |
| 9 | Competency Mapping | 5 | Central Govt | 24 | 120 | Residential |
| 10 | Team Building & Organisationl Development | 5 | Key Service | 19 | 95 | Residential |
| 11 | Behavioural Skills for Success & Well Being | 5 | Govt | 25 | 125 | Residential |
| 12 | Business Ethics, Leadership & Communication | 3 | Central Govt | 17 | 51 | Residential |
| 13 | Business Ethics, Leadership & Communication | 3 | Central Govt | 23 | 69 | Residential |
| 14 | Mid Career Training Pgme (Level-4) | 6 | Central Govt | 26 | 156 | Residential |
| 15 | Mid Career Training Pgme (Level-4) | 6 | Central Govt | 29 | 174 | Residential |
| 16 | Mid Career Training Pgme (Level-4) | 6 | Central Govt | 28 | 168 | Residential |
| 17 | Lead (Learn, Empower, Aspire, Develop) ꞉ Creating Impactful Learning Through Innovation & Technology | 5 | Govt | 35 | 175 | Residential |
| 18 | Mid Career Training Pgme (Level-4) | 6 | Central Govt | 29 | 174 | Residential |
| 19 | Mid Career Training Pgme (Level-4) | 6 | Central Govt | 27 | 162 | Residential |
| 20 | Developing Effective Interpersonal Relationships | 3 | Maharatna | 30 | 90 | Onsite (Lucknow) |
| 21 | Public Speaking, Communication and Presentation Skills | 5 | Central Govt | 18 | 90 | Residential |
![]() |
![]() |
![]() |
![]() |