International Collaborations
September 29, 2023 2024-10-28 10:43International Collaborations
International Collaborations
Quick Links
Jindal Global Business School is a leading private Business School in India renowned for premier education in business management, with research and industry partnerships placed on high priority
It is important for aspiring business management students to gain both global academic exposure and a global perspective. International collaborations are helping JGBS students with the opportunity to learn and operate in culturally diverse global environments. It is exactly with this belief that these Semester Exchange, Dual Degree, Short immersion, Summer and Winter school programmes have been instituted by JGBS.
We have international collaborations to nominate our students for the below-listed programs.
- Semester/Student Exchange Programmes.
- Study Abroad/Paid Exchange Programmes.
- Dual Degree/Pathway Programmes.
- Short-Term Immersion and Internship Programmes.
- Summer and Winter School Programmes.
To know more about our international collaborations and the list of partner programmes and country wise:
Semester Exchange and Study Abroad
S. No. | Name of the partner | Country | Type of Mobility | Programme |
1 | Universidad Torcuato Di Tella (UTDT) | Argentina | Semester Exchange | UG |
2 | Austral University | Argentina | Semester Exchange | UG & PG |
3 | Bond University | Australia | Semester Exchange | UG & PG |
4 | Swinburne University of Technology | Australia | Semester Exchange | UG |
5 | Macquarie University | Australia | Semester Exchange | UG |
6 | Western Sydney University | Australia | Semester Exchange | UG & PG |
7 | Varna University of Management | Bulgaria | Semester Abroad | UG |
8 | Sofia University | Bulgaria | Semester Abroad | UG & PG |
9 | University of Guelph | Canada | Semester Exchange | UG |
10 | King’s University College, University of Western Ontario | Canada | Semester Exchange | UG |
11 | China Three Gorges University | China | Semester Exchange | UG |
12 | Beijing International Studies University (BISU) | China | Semester Exchange | PG |
13 | Hubei University | China | Semester Exchange | UG & PG |
14 | University of Chemistry and Techonology | Czechia | Semester Exchange | UG & PG |
15 | American Business School | France | Semester Exchange | UG |
16 | Goethe University, Frankfurt | Germany | Semester Exchange | UG & PG |
17 | University of Wurzburg | Germany | Semester Exchange | UG & PG |
18 | Frankfurt School of Finance & Management | Germany | Semester Abroad | UG & PG |
19 | Binus University | Indonesia | Semester Exchange | UG |
20 | Negeri Semarang University | Indonesia | Semester Exchange | UG |
21 | Jenderal Soedirman University | Indonesia | Semester Exchange | UG |
22 | Kuningan University | Indonesia | Semester Exchange | UG |
23 | Kadiri University | Indonesia | Semester Exchange | UG |
24 | IPB University | Indonesia | Semester Exchange | UG |
25 | Sekolah Tinggi Ilmu Ekonomi Totalwin | Indonesia | Semester Exchange | UG |
26 | Institut Teknologi Sepuluh Nopember | Indonesia | Semester Exchange | UG |
27 | University of Bologna | Italy | Semester Exchange | UG |
28 | UiTM | Malaysia | Semester Exchange | UG & PG |
29 | Management and Science University | Malaysia | Semester Exchange | UG |
30 | University of Coimbra | Portugal | Semester Exchange | UG/ PG |
31 | Far Eastern Federal University | Russia | Semester Exchange | PG |
32 | Saint-Petersburg University | Russia | Semester Exchange | UG |
33 | Singapore Management University | Singapore | Semester Exchange | PG |
34 | IQS School of Management, Universitat Ramon Llull | Spain | Semester Exchange | UG |
35 | University of Salamanca | Spain | Semester Exchange | UG |
36 | National Yunlin University of Science and Technology | Taiwan | Semester Exchange | UG |
37 | Stamford International University | Thailand | Semester Abroad | UG & PG |
38 | British University in Dubai | UAE | Semester Exchange | PG |
39 | Ajman University | UAE | Semester Exchange | UG |
40 | University of Modern Sciences | UAE | Semester Exchange | UG |
41 | University of St. Andrews | UK | Semester Abroad | UG |
42 | KROK University | Ukraine | Semester Exchange | UG |
43 | Florida State University | USA | Semester Exchange | UG |
44 | Clark University | USA | Semester Exchange | UG/ PG |
45 | Indiana University Bloomington – Kelley School of Business | USA | Semester Abroad | UG & PG |
46 | Quinnipiac University | USA | Semester Exchange | UG |
47 | University of California, Berkeley | USA | Semester Abroad | UG & PG |
48 | Siena College | USA | Semester Abroad | UG |
49 | Washington State University | USA | Semester Exchange | UG & PG |
50 | VNU of Economics & Business | Vietnam | Semester Exchange | UG |
51 | FPT University | Vietnam | Semester Exchange | UG |
52 | Soochow University | Taiwan | Semester Exchange | UG |
53 | National Tshing Hua University | Taiwan | Semester Exchange | UG |
54 | Griffith University | Australia | Semester Abroad | UG |
55 | University of Liverpool | UK | Semester Abroad | UG |
56 | University of Birmingham | UK | Semester Exchange | UG |
57 | University of Sydney | Australia | Semester Abroad | UG |
58 | emlyon Buissness School | France | Semester Exchange | UG |
59 | Cebu Technological University | Phillipines | Semester Exchange | UG |
60 | University of Tasmania | Australia | Semester Exchange | UG |
61 | University of Wisconsin | USA | Semester Abroad | UG |
62 | Geneva Business School | Switzerland | Semester Abroad | UG |
63 | University of Fraser Valley | Canada | Semester Abroad | UG/ PG |
64 | University of Victoria | Canada | Semester Abroad | UG / PG |
65 | RANEPA | Russia | Semester Exchange | UG |
66 | University College Cork – National University of Ireland | Ireland | Semester Exchange | UG |
67 | Atma Jaya Catholic University of Indonesia | Indonesia | Semester Exchange | UG |
68 | Daffodil International University | Bangladesh | Semester Exchange | UG |
69 | University of Evansville | USA | Semester Exchange | UG |
70 | University of National And World Economy | Bulgaria | Semester Exchange | UG / PG |
71 | University of Liberia | Liberia | Semester Exchange | UG |
72 | University of Siena | Italy | Semester Exchange | UG |
73 | Jeonbuk National University | Korea | Semester Exchange | UG |
74 | North American University | USA | Semester Exchange | UG |
75 | MGIMO University | Russia | Semester Exchange | UG |
76 | Pace University | USA | Semester Abroad | UG |
77 | University of Belgrano | Argentina | Semester Exchange | UG |
78 | National University of La Matanza Argentina | Argentina | Semester Exchange | UG |
79 | Istambul Aydin University | Turkey | Semester Exchange | UG |
80 | SOAS University of London | UK | Semester Exchange | UG |
81 | EBS | Germany | Semester Exchange | UG |
82 | University of Bristol | UK | Semester Abroad | UG |
83 | University of Huddersfield | UK | General MoU | UG/ PG |
84 | CEDEU University | Spain | General MoU | UG/ PG |
85 | Hult International Business School | UK | General MoU | UG |
86 | Australian Catholic University (ACU) | Australia | Semester Abroad | UG |
87 | MGIMO University | Russia | Semester Exchange | UG |
88 | Monash University | Australia | Semester Exchange | UG |
89 | Frankfurt University of Applied Sciences | Germany | Semester Exchange | UG |
90 | Australian Catholic University (ACU) | Australia | Semester Exchange | UG |
91 | Ritsumeikan University | Japan | Semester Exchange | UG |
92 | Universiti Tunku Abdul Rahman | Malaysia | Semester Exchange | UG |
93 | Linköping University | Sweden | Semester Exchange | UG |
Dual Degree
S. No. | University Name | Country | Programme | Arrangement | Degree Nomenclature at Partner University |
S. No. | University Name | Country | Program | Dual Degree Arrangement | Degree Nomenclature at Partner University |
1 | University of Texas at Dallas | USA | BBA (Hons.) | 2+2 | Bachelor of Business Administration |
MBA | 1+1 | M.S. Programs in Management | |||
IBM – Integrated BBA (Hons.)+MBA | 4+1 | M.S. Programs in Management | |||
2 | Pace University | USA | BBA (Hons.) | 3+1 | Bachelor of Business Administration |
3 | Aston University | UK | BBA (Hons.) | 2 + 1 | B.Sc. Business Management |
IBM – Integrated BBA (Hons.)+MBA | 4+1 | M.Sc. in Management | |||
MBA | 1+1 | M.Sc. in Management | |||
4 | Nottingham Trent University | UK | BBA (Hons.) | 2+1 | B.A. Hons. (International Business Management) |
2+1+1 | M.Sc. in Management | ||||
IBM – Integrated BBA (Hons.)+MBA | 2+1+1 | B.A. Hons. (International Business Management) | |||
M.Sc. in Management | |||||
IBM – Integrated BBA (Hons.)+MBA | 4+1 | M.Sc. in Management | |||
MBA | 1+1 | M.Sc. in Management | |||
BBA | 3+1 | Any M.Sc program at NTU | |||
IBM | 4+1 | Any M.Sc program at NTU | |||
5 | Deakin University | Australia | BBA (Hons.) | 2+2 | Bachelor of Business Analytics |
6 | Swinburne University of Technology, Australia | Australia | BBA (Hons.) | 2+2 | Bachelor of Business Administration |
7 | The University of New Brunswick | Canada | IBM – Integrated BBA (Hons.)+MBA | 4+1 | MBA Entrepreneurship |
Masters in Quantitative Investment Management | |||||
MBA | 1+1 | MBA Entrepreneurship | |||
Masters in Quantitative Investment Management | |||||
Global MBA | 1+1 | Master of Quai1titative Investment Management (MQIM) | |||
8 | Queen Mary University of London | UK | IBM – Integrated BBA (Hons.)+MBA | 4+1 | M.Sc. in Accounting and Management |
M.Sc. International Business | |||||
M.Sc. in Marketing | |||||
M.Sc. in International Human Resource Management | |||||
MBA | 1+1 | M.Sc. in Accounting and Management | |||
M.Sc. International Business | |||||
M.Sc. in Marketing | |||||
M.Sc. in International Human Resource Management | |||||
9 | Queens’s University Belfast | UK | IBM – Integrated BBA (Hons.)+MBA | 4+1 | M.Sc. in Management |
M.Sc IB | |||||
M.Sc Marketing | |||||
M.Sc HRM | |||||
M.Sc Business Analytics | |||||
MBA | 1+1 | M.Sc. in Management | |||
M.Sc IB | |||||
M.Sc Marketing | |||||
M.Sc HRM | |||||
M.Sc Business Analytics | |||||
10 | University of New South Wales | Australia | IBM – Integrated BBA (Hons.)+MBA | 5+1 | M.Com. |
MBA | 2+1 | M.Com. | |||
11 | Sacred Heart University | USA | IBM – Integrated BBA (Hons.)+MBA | 4+1 | MBA |
MS in Digital Marketing) | |||||
MS in Human Resource Management | |||||
MS in Business Analytics | |||||
MS in Finance & Investment Management | |||||
MBA | 1+1 | MBA | |||
MS in Digital Marketing) | |||||
MS in Human Resource Management | |||||
MS in Business Analytics | |||||
MS in Finance & Investment Management | |||||
12 | Singapore Management University | Singapore | IBM – Integrated BBA (Hons.)+MBA | 4+1 | Master of IT in Business |
M.Sc. in Management | |||||
M.Sc. Applied Finance | |||||
M.Sc. in Quantitative Finance | |||||
13 | Bond University | Australia | MBA | 1+1 | Special MBA |
14 | Chatham University | USA | BBA (Hons.) | 2+1+1 | Bachelor in Management |
Master of Business Administration | |||||
15 | Macquarie University | Australia | BBA (Hons.) | 2+2 | Bachelor of Business Administration |
Bachelor of Commerce major in International Business, Marketing Management and Management. | |||||
IBM | 4+1+1, 4+1 | Master of Marketing, Master of IB, Master of Business Analytics, Master of Commerce, Finance, | |||
16 | The University of Queensland | Australia | BBA | 2+2 | Bachelor of Business Management |
17 | Arizona State University- Thunderbird School of Global Management | USA | BBA General, BBA Financial Markets, BBA Family Business, BBA Business Analytics | 3+1 | Master of Global Management |
MBA | 1+1 | Master of Global Management | |||
IBM | 4+1 | Master of Global Management | |||
18 | University of Nottingham | UK | BBA -Bachelor in Business Administration | 3+1 | MSc Business and Management |
BBA -Business Analytics | 3+1 | MSc International Business | |||
BBA – Financial | 3+1 | MSc Accounting and Finance | |||
MSc Banking and Finance | |||||
MSc Finance and Investment | |||||
MSc Financial Technology | |||||
19 | James Cook University | Singapore | BBA (Hons.) | 2+2 | Bachelor of Business (Majoring in Management) |
MBA | 1+1 | MBA – General Stream and Single Major | |||
20 | University of Adelaide | Australia | BBA (General) | 2+2 | Bachelor of Commerce in Accounting |
BBA (General) | 2+2 | Bachelor of Commerce in Corporate Finance | |||
BBA (General) | 2+2 | Bachelor in Business in Management | |||
BBA (General) | 2+2 | Bachelor of Commerce in Marketing | |||
BBA (General) | 2+2 | Bachelor of Business in Digital Marketing and Communication | |||
BBA (General) | 2+2 | Bachelor of Business in IB | |||
21 | University of Sydney | Australia | BBA (General) | 2+2 | Bachelor of Commerce |
Bachelor of Advanced Studies | |||||
22 | University of Essex | UK | BBA (General) | 2+2 | BBA Business Administration |
BSc Marketing | |||||
BSc International Business and Entrepreneurship | |||||
BSc International Business and Finance | |||||
BSc Management and Marketing | |||||
BSc Business Management | |||||
BSc Accounting | |||||
BSc Accounting and Finance | |||||
BSc Accounting with Economics | |||||
BSc Accounting and Management | |||||
BSc Finance | |||||
BSc Banking and Finance | |||||
BSc Finance and Management | |||||
3+1 | All relevant post graduate courses at Essex Business School | ||||
23 | University of Wollongong | Australia | BBA (General) | 3+1 | § Master of Business Analytics |
§ Master of Innovation & Entrepreneurship | |||||
§ Master of Financial Management | |||||
§ Master of Marketing | |||||
§ Master of Supply Chain Management | |||||
24 | Appalachian State University | USA | MBA | 1+1 | MBA |
MSADA | |||||
Global MBA | 1+1 | MSADA | |||
25 | University of Kent | UK | BBA (General) | 3+1 | All relevant post graduate courses |
MBA | 1+1 | • MSc International Business and Management; | |||
• MSc Logistics and Supply Chain Management; | |||||
• MSc Business Analytics; | |||||
• MSc Finance and Management | |||||
26 | Loughborough University of London | UK | BBA | 3+1 | All relevant post graduate courses |
IBM | 4+1 | ||||
MBA | 1+1 | ||||
27 | IQS Management School | Spain | MBA | 1+1 | Master in Industrial Business Management |
MBA | 1+1 | Master of International Marketing in Digital Environment | |||
MBA | 1+1 | Master in Business Mgt | |||
28 | EBS | Germany | MBA | 1+1 | Master in Finance |
Master in Marketing | |||||
Master in Business Analytics | |||||
Master in Management | |||||
IBM | 4+1 | Master in Finance | |||
Master in Marketing | |||||
Master in Business Analytics | |||||
Master in Management | |||||
29 | University of Exeter | UK | BBA General, BBA Financial Markets, BBA Family Business, BBA Business Analytics | 3+1 | Business Analytics MSc Business and Management MSc Digital Marketing MSc Entrepreneurship and Innovation Management MSc Global Operations Management MSc Global Political Economy MRes Human Resource Management MSc/PgDip Intercultural Communication and International Business MA International Business and Strategy MSc International Human Resource Management MSc International Business MSc Management MRes Management MSc Marketing MSc |
30 | Cardiff University | UK | MBA | 1+1 | M.Sc Business Strategy & Entrepreneurship |
M.Sc Marketing | |||||
M.Sc Business Management | |||||
M.Sc Professional Placement Year | |||||
BBA | 3+1 | M.Sc Human Resourse Management | |||
M.Sc International Management | |||||
M.Sc Logistics & Operations Management | |||||
M.Sc Sustainable Supply Chain Mgt | |||||
M.Sc Finance | |||||
M.Sc Maritime Policy & Shiping Mgt | |||||
31 | Temple University | USA | BBA General, BBA Financial Markets, BBA Family Business, BBA Business Analytics | 3+2 | DBMD Master’s Degree Options | Temple University Global Programs |
32 | University of Missouri Kansas City | USA | BBA General, BBA Financial Markets, BBA Family Business, BBA Business Analytics | 2.5/ 3.5+1.5 | Professional MBA (PMBA), Master of Science in Finance, Master of Public Adminstration and additional course in Undergraduate programmes |
33 | University of Sussex | UK | BBA General, BBA Financial Markets, BBA Family Business, BBA Business Analytics | 3+1 | All relevant PG courses |
34 | University of Plymouth | UK | IBM | 4+1 | MBA |
MBA | 1+1 | MBA | |||
35 | University of St. Andrews | UK | BBA General, BBA Financial Markets, BBA Family Business, BBA Business Analytics | 3+1 | All Postgraduate Programmes in Business |
Queen Mary University Of London
UT Dallas Naveen Jindal School Of Management
Deakin University
Goethe University
University Of Bologna
UNSW
Macquaire University
University of Otago
University Of New Brunswick
Bond University
Pace University
Queen’s University, Belfast
Ajman