Fee Structure
05/04/2023 2024-11-29 11:38Fee Structure
Fee Structure
JINDAL GLOBAL LAW SCHOOL
Programme Name |
Duration (In Years) |
Tuition Fees (INR Per Annum) |
Residential Fees (INR) |
B.A. LL.B. (Hons.) |
5 |
6,25,000 |
3,10,000 |
B.B.A. LL.B. (Hons.) |
5 |
6,25,000 |
3,10,000 |
B. Com. LL.B. (Hons.) |
5 |
6,25,000 |
3,10,000 |
B.A. Legal Studies |
3 |
3,50,000 |
3,10,000 |
B.A. Criminology & Criminal Justice |
3 |
3,50,000 |
3,10,000 |
LL.B. |
3 |
6,25,000 |
3,10,000 |
LL.M. |
1 |
3,50,000 |
3,10,000 |
LL.M. in Environmental Law, Energy & Climate Change (Non-Residential) |
1 |
3,50,000 |
– |
JINDAL GLOBAL BUSINESS SCHOOL
Programme Name | Duration (In Years) | Tuition Fees (INR Per Annum) | Residential Fees (INR) |
B.B.A. (Hons.) Marketing, Finance, HR | 4 | 4,00,000 | 3,10,000 |
B.B.A. (Hons.) Business Analytics | 4 | 4,50,000 | 3,10,000 |
B.B.A. (Hons.) Family Business | 4 | 4,50,000 | 3,10,000 |
B.B.A. (Hons.) Financial Markets | 4 | 4,50,000 | 3,10,000 |
Integrated B.B.A. (Hons.) + MBA | 5 | 3,50,000 | 3,10,000 |
MBA | 2 | 5,50,000 | 3,10,000 |
Global MBA in Business Analytics | 1 | 11,00,000 | 3,10,000 |
JINDAL SCHOOL OF INTERNATIONAL AFFAIRS
Programme Name | Duration (In Years) | Tuition Fees (INR Per Annum) | Residential Fees (INR) |
B.A. (Hons.) Global Affairs | 4 | 3,50,000 | 3,10,000 |
B.A. (Hons.) Political Science | 4 | 3,50,000 | 3,10,000 |
B.A. (Hons.) Diplomacy & Foreign Policy (D.F.P.) | 4 | 3,50,000 | 3,10,000 |
M.A. Diplomacy, Law & Business | 2 | 2,50,000 | 3,10,000 |
JINDAL SCHOOL OF GOVERNMENT AND PUBLIC POLICY
Programme Name | Duration (In Years) | Tuition Fees (INR Per Annum) | Residential Fees (INR) |
B.A. (Hons.)/B.Sc. (Hons.) Economics | 4 | 3,50,000 | 3,10,000 |
M.A. Public Policy | 2 | 2,50,000 | 3,10,000 |
M.A. Economics | 2 | 2,50,000 | 3,10,000 |
JINDAL SCHOOL OF LIBERAL ARTS & HUMANITIES
Programme Name | Duration (In Years) | Tuition Fees (INR Per Annum) | Residential Fees (INR) |
B.A. (Hons.) Liberal Arts & Humanities | 4 | 6,00,000 | 3,10,000 |
Bachelor of Fine Arts (Hons.) | 4 | 3,50,000 | 3,10,000 |
B.A. (Hons.) Sociology | 4 | 3,00,000 | 3,10,000 |
P.G. Diploma in Research & Innovation (PGDRI) | 1 | 5,00,000 | 3,10,000 |
JINDAL SCHOOL OF JOURNALISM & COMMUNICATION
Programme Name | Duration (In Years) | Tuition Fees (INR Per Annum) | Residential Fees (INR) |
B.A. (Hons.) Journalism & Media Studies | 4 | 3,50,000 | 3,10,000 |
B.A. (Hons.) Film and New Media | 4 | 4,00,000 | 3,10,000 |
B.A. (Hons.) Corporate Communication and Public Affairs | 4 | 3,50,000 | 3,10,000 |
JINDAL SCHOOL OF BANKING & FINANCE
Programme Name | Duration (In Years) | Tuition Fees (INR Per Annum) | Residential Fees (INR) |
B.Com. (Hons.) | 4 | 4,00,000 | 3,50,000 |
B.Com (Hons.) Finance & Entrepreneurship | 4 | 4,00,000 | 3,50,000 |
B.Com. (Hons.) Capital Markets | 4 | 4,00,000 | 3,50,000 |
Global B.Com. | 2 Year B.Com (JGU) +1 Year in Bachelors (Deakin) + 1.5 Years MBA – International Business (Deakin) | 15,00,000 (2 Years at JGU)+ 17,90,000 (1 Year at Deakin) + 30,90,000 (1.5 Years at Deakin) | 3,50,000 |
M.Sc. Finance | 1 | 3,00,000 | 3,50,000 |
JINDAL SCHOOL OF ART & ARCHITECTURE
Programme Name | Duration (In Years) | Tuition Fees (INR Per Annum) | Residential Fees (INR) |
Bachelor of Architectire (B. Arch.) | 5 | 4,00,000 | 3,10,000 |
Bachelor of Design (B. Des.) – Interior Design | 4 | 3,00,000 | 3,10,000 |
Bachelor of Design (B. Des.) – Immersive Digital Environments | 4 | 3,00,000 | 3,10,000 |
Jindal Adelaide Architecture Pathway (JAAP) | 6 | 3,00,000 | 3,10,000 |
JINDAL SCHOOL OF ENVIRONMENT & SUSTAINABILITY
Programme Name | Duration (In Years) | Tuition Fees (INR Per Annum) | Residential Fees (INR) |
B.A. (Hons.) Environment & Sustainable Development | 4 | 3,00,000 | 3,10,000 |
B.Sc. (Hons.) Environment & Sustainable Development | 4 | 3,00,000 | 3,10,000 |
JINDAL SCHOOL OF PSYCHOLOGY & COUNSELLING
Programme Name | Duration (In Years) | Tuition Fees (INR Per Annum) | Residential Fees (INR) |
B.A. (Hons.)/B.Sc. (Hons.) Psychology | 4 | 4,50,000 | 3,10,000 |
JINDAL SCHOOL OF LANGUAGES AND LITERATURE
Programme Name | Duration (In Years) | Tuition Fees (INR Per Annum) | Residential Fees (INR) |
B.A. (Hons.) English | 4 | 3,00,000 | 3,10,000 |
JINDAL SCHOOL OF PUBLIC HEALTH AND HUMAN DEVELOPMENT
Programme Name | Duration (In Years) | Tuition Fees (INR Per Annum) | Residential Fees (INR) |
Masters in Public Health (MPH) | 2 | 2,50,000 | 3,10,000 |
JINDAL INSTITUTE OF BEHAVIOURAL SCIENCES
Programme Name | Duration (In Years) | Tuition Fees (INR Per Annum) | Residential Fees (INR) |
M.A./M.Sc. In Applied Psychology | 2 | 2,50,000 | 3,10,000 |
M.A./M.Sc. In Crime Sciences | 2 | 2,50,000 | 3,10,000 |
Masters in Rehabilitation Sciences | 2 | 2,50,000 | 3,10,000 |
M.Sc. PsychoSocial Rehabilitation | 2 | 2,50,000 | 3,10,000 |
P.G. Diploma in Rehabilitation Psychology | 1 | 2,50,000 | 3,10,000 |
P.G. Diploma in Sports Psychology | 1 | 2,50,000 | 3,10,000 |