JGU Alumni
31/07/2023 2023-07-31 11:20JGU Alumni
JGU Alumni
-
Jindal Global Law School
-
Jindal Global Business School
-
Jindal School of Liberal Arts and Humanities
-
Jindal School of International Affairs
-
Jindal School of Journalism and Communications
-
Jindal Institute of Behavioral Sciences
-
Jindal School of Banking and Finance
Jindal Global Law School
Sr. no. | Name | Course | Year of Graduation | Current Designation | Organization |
---|---|---|---|---|---|
1 | Aafreen Collaco | LLM | 2016 | Assistant Director | BITS Law School, Mumbai |
2 | Aakash Sanghadia Ketankumar | LL.M. | 2013 | Co-Founder | Vas |
3 | Aakriti Periwal | LLM | 2012 | Academic Director | Jai Shree Periwal Group of Schools |
4 | Anagha Nandakumaran | LL.B. | 2012 | Technology & Corporate Commercial Lawyer | Fasken, Ontario, Canada |
5 | Aravind Sugunan | n.a. | 2014 | Director | Fal Telecommunications |
6 | Arjan Sharma | LL.M. | 2015 | Compliance Officer | Iiroc | Wood Gundy |
7 | Arman Sood | B.A.,LL.B. | 2015 | Co-founder | Sleepy Owl Coffee (Forbes 30 under 30 class of 2020 – India & Asia) |
8 | Avinash Balakrishna | LLM | 2022 | Principal Associate | Khaitan & Co |
9 | Aviral Sahai | BA LLB | 2014 | Partner | Cyril Amarchand Mangaldas |
10 | Chandravanu Pani | M.B.A | 2012 | AGM & Regional Manager-AP | JSPL |
11 | Chirag Janardhana | LL.M | 2018 | Partner | M/s.Cambridge Law Firm |
12 | Chummar Ac | LL.B | 2012 | Founding Partner | Veeksha Law LLP |
13 | Dev Choudhry | B.A., LL.B. | 2014 | Judicial Officer | Delhi Judicial Services |
14 | Devansh Jalan | BBA LLB | 2021 | CEO | Arb Dossier |
15 | Devasheesh Bais | B.A., LL.B. | 2014 | Fellow & Deputy Coordinator, International Criminal Court Legal Tools Project | Centre for International Law and Research Policy |
16 | Ganesh Bhaskar Lata | B.A.,LL.B. | 2021 | Associate | AZB & Partners |
17 | Gaurav Bansal | LLM | 2012 | Partner | AZB & Partners |
18 | Gaurav Vutts | LLM | 2022 | Head Global Compliance | Wipro Limited |
19 | Harika Bakaraju | LL.B. | 2012 | Senior Associate | Economic Laws Practice, Mumbai |
20 | Jai Anand | BALLB | 2019 | Associate Director – Product Management | Dealshare |
21 | Jishnu Dhar | B.A.,LL.B. | 2017 | Senior Associate | Economic Laws Practice |
22 | Kaavya Ramesh | B.B.A.,LL.B. | 2019 | Assistant District Attorney | District Attorney, Larry Krasnaer, Philadelphia |
23 | Kyra Robin Dcunha | B.A.,LL.B. | 2021 | Associate | Cyril Amarchand Mangaldas |
24 | Madhura Banerjee | B.A., LL.B | 2020 | Associate | Shearman & Sterling LLP |
25 | Madhuvanti Prabhath | LLM | 2022 | Principle Associate | Just law advocates |
26 | Mahesh Thirthahalli | LLM-IPTL | 2022 | Associate Director- Customer Success | Toyota Connected |
27 | Mallika Singh | B.A., LL.B | 2015 | Associate | White & Case LLP |
28 | Mohit Balwada | BA LLB | 2015 | Senior Partner | Praveen Balwada & Associates |
29 | Mohit Yadav | B.A.,LL.B. | 2017 | Founder | Legal technology solutions |
30 | Nandini Pathak | B.A., LL.B. | 2014 | Leader, Investment Funds | Nishith Desai Associates |
31 | Nayana Murali | LL.B. | 2018 | Associate | AZB & Partners |
32 | Nisha Raman | B.A.,LL.B. | 2016 | Associate | White & Case LLP, Abu Dhabi, United Arab Emirates |
33 | Pandu Reddy | BA LLB | 2015 | Partner | Vanga Associates |
34 | Payel Chatterjee | LLM | 2021 | Partner | Trilegal |
35 | Pooja Kane | B.A.,LL.B. | 2015 | Senior Associate | J. Sagar and Associates, Mumbai |
36 | Prateek Sharan | B.A. LL.B. | 2015 | Co-founder | Modomoro |
37 | Pulkit Mogra | B.A. LL.B. | 2016 | Selected for Scholarship | University of Ottawa to pursue a Ph.D. programme in Law and Technology |
38 | Rajeev Ponnam | BBA LLB | 2018 | Partner | Shrinidhi granites |
39 | Rajwant Singh Bamel | BA LLB | 2014 | Partner | Strype Injury Lawyers |
40 | Rajwant Singh Bamel | B.A.LLB | 2014 | Partner | Strype Injury Lawyers |
41 | Saamir Raketla | B.A., LL.B. | 2018 | Partner | Peritum Partners |
42 | Sandeep Bhalotia | B.A.,LL.B. | 2018 | Head of Legal Affairs | Augmented Era, United Arab Emirates |
43 | Shalini Seetharam | B.A.LLB2020 | 2020 | Legal Policy | |
44 | Shipra Dhankar | B.A.,LL.B. | 2015 | Judicial officer | Delhi Judicial Services |
45 | Shivam Patanjali | BA LLB | 2018 | Deputy Counsel | Singapore International Arbitration Centre |
46 | Shivam Sinha | BA LLB | 2014 | Partner | Sagus legal |
47 | Siddharth Ram | BBA LLB | 2019 | Founder & CEO | Vilay Sports LLP |
48 | Spoorti Hiremath | B.A., LL.B. | 2020 | Director & Corporate Consultant | RG Private Limited |
49 | Subbanna Sriranga | LLM | 2022 | Partner | Justlaw |
50 | Subramaniam Sundaram | LLM | 2022 | Executive Director | Deccan Gold Mines Limited |
51 | Theresa Puthuramana | LL.B. | 2014 | Associate | Lalive, London, United Kingdom |
52 | Vaibhav Kulkarni | B.A.,LL.B. | 2019 | Associate | Khaitan & Co. |
53 | Vaidehi Mishra | B.A.,LL.B. | 2015 | Senior Resident Fellow | Vidhi Centre for Legal Policy and Research |
54 | Vedant Agarwal | BA LLB | 2018 | Partner | AV and Associates |
55 | Vinamra Kopariha | B.A., LL.B. | 2014 | Advocate | Chambers of Mr. Amit Sibal, Senior Advocate, Supreme Court of India |
56 | Vishvas Arora | B.A. LL.B. | 2014 | CEO | Tutor and you |
57 | Vivek Yavagal | LL.B. | 2012 | National Secretary | Indian Youth Congress |
58 | Yashaswini Mittal | B.A., LL.B. | 2014 | Judicial Affairs Officer | United Nations |
59 | Jeyam Prathap | DIRECTOR/LEGAL ADVISOR | KRISHNA BLUE METALS | ||
60 | Reena Sebastian Dcruz | Partner | Legisworld | ||
61 | Merin Peter | Creative Director | Thread Clasilks | ||
62 | Sangeeta Panicker | Associate VP Legal | Muthoot Fincorp Ltd |
Jindal Global Business School
Sr. no. | Name | Course | Year of Graduation | Current Designation | Organization |
---|---|---|---|---|---|
1 | Anindo Roy Das | MBA | 2012 | Account Manager | Oracle |
2 | Neeraj Saxena | MBA | 2012 | Country Head | Jindal Botswana Pvt Ltd. |
3 | Anuraj Antil | MBA | 2012 | Managing Director | Kronus Infratech & Consultants Pvt. Ltd. |
4 | Kushal Jain | MBA | 2012 | Assistant Vice President | IDFC First Bank |
5 | Mudit Desai | MBA | 2013 | CEO | Elecon Engineering Company Ltd. |
6 | Kartikeya Sagar | MBA | 2015 | Executive Assistant to the President, SAI | Sports Authority of India |
7 | Ruchika Sharma | MBA | 2018 | Data Analyst | GFK, Singapore |
8 | Abhay Agarwal | MBA | 2019 | Assistant manager | Flowmore Limited |
9 | Jay Jariwala | BBA MBA | 2019 | Product manager | Pixter studio |
10 | Vishal Singh | BBA | 2019 | Founder | Hemploom India |
11 | Kamal Jindal | BBA | 2020 | Director | Raksha Bars Pvt. Ltd. |
12 | Sambhav Jain | BBA | 2020 | Managing Director | Atam Textiles Pvt Ltd |
13 | Uday Karan Danga | BBA | 2019 | Managing Director | Agroking Pesticides Pvt. Ltd. |
14 | Ramneek Jain | BBA | 2020 | Partner | Raunaq Yarns |
15 | Sarthak Aggarwal | BBA MBA | 2020 | Director | Madhuban Multimetals Pvt Ltd |
16 | Gyan Singh | BBA | 2020 | CEO | Unipink |
17 | Harkrishan Singh Ahluwalia | BBA MBA | 2022 | Managing director | J.K. Celebrations |
18 | Pulkit Jain | BBA | 2019 | CEO | Citilad Lifestyles Inc. |
19 | Atul | MBA | 2021 | MD | Malik Group |
20 | Venkat Burle | MBA | 2013 | Director | Boorle Clothings PVT LTD |
21 | Parul Devgun | MBA | 2013 | Senior Manager | Grant Thornton UK |
22 | Aayushi Pratap | MBA | 2015 | Founder | Skin Allure |
23 | Abhinav Pansari | BBA | 2021 | Director | Evergreen Sabtech |
24 | Anshul Chahal | MBA | 2016 | Director | RC SPORTS PRIVATE LIMITED |
25 | Anuraj Antil | MBA | 2012 | Managing Director | Kronus Infratech & Consultants |
26 | Kamal Jindal | BBA | 2020 | Director | Raksha Bars Pvt. Ltd. |
27 | Mayank Katyal | MBA | 2016 | SEC ambassador | Samsung Electronics |
28 | Nitish Mishra | MBA | 2012 | Associate Director | Grant Thornton |
29 | Peeyush Sharma | MBA | 2012 | Managing Director | Eminent Engineering Industries Pvt Ltd |
30 | Rachita Luthra | MBA | 2016 | Founder | Sherocare |
31 | Raghav Sood | MBA | 2012 | Managing Director | Mahaluxmi |
32 | Satish Kr Goenka | MBA | 2013 | Director | MS Agro |
33 | Saurabh Sao | MBA | 2016 | Manager | Adani Group |
34 | Sukant Arora | MBA | 2012 | Associate Director | Share India |
35 | Danny Simon | M.B.A. | 2021 | Data Scientist | Qarik Group |
Jindal School of Liberal Arts and Humanities
Sr. no. | Name | Course | Year of Graduation | Current Designation | Organization |
---|---|---|---|---|---|
1 | Paavani Pegatraju | B.A. | 2018 | Junior Sustainability Consultant and Communications Coordinator | Ksapa |
2 | Arham Khan | B.A. | 2018 | Director of Photography | Artfoto |
3 | Taarika Peres | B.A. | 2018 | Knowledge Management Associate | ZS (professional services firm) |
4 | Rohan Kanakia | B.A. | 2019 | Project Manager | KMS Group |
5 | Sahima Gupta | B.A. | 2019 | Senior Policy Lead | UK Civil Service |
6 | Ansh Seth | B.A. | 2018 | Director | Semantics Smart Solutions Pvt Ltd |
7 | Dhruvika Hirabhai Sosa | B.A. | 2022 | Co-Founder | AkoFresh Pvt. Ltd |
8 | Shruti Purohit | B.A. | 2022 | Well-Being Ambassador | Age UK Lamberth |
10 | Aakriti Bhargava | B.A. | 2020 | Customer Exp Analyst | M.J. Bale |
Jindal School of International Affairs
Sr. no. | Name | Course | Year of Graduation | Current Designation | Organization |
---|---|---|---|---|---|
1 | Rupinder Kaur Bhalla | MA DLB | 2014 | Founder-President | She Codes Foundation |
2 | Sahil Aggarwal | MA DLB | 2016 | Co-founder & CEO | Rishihood University |
3 | Neelapu Shanti | MA DLB | 2017 | Economic and Political Analyst | Embassy of Afghanistan |
4 | Ankit Malhotra | B.A.G.A | 2019 | Selected for Scholarship | The Max Planck Institute for Comparative Public Law and International Law |
5 | Swarpreet Kaur Kaptan | MA DLB | 2022 | Political Researcher | Designboxed Creatives |
6 | Immanuel Devasir | MA DLB | 2016 | Sr. Copywriter & Brand Strategist | Vgreen |
7 | Vedant Saigal | B.A.GA | 2020 | Senior research analyst | Sheffield haworth |
8 | Dhruv Jatti | B.A.GA | 2021 | Spokesperson | Indian National Congress |
9 | Megha S | MA DLB | 2019 | Research Analyst- Defense Data Development | Janes Defense |
10 | Amika Bawa | MA DLB | 2018 | Co-founder | Nurture and Anita |
11 | Fatafehi Kinikinilau Fakafauna | MA DLB | 2018 | Parliament of Tonga | Speaker |
12 | Shandeepan G. | MA DLB | 2013 | Dr for you | Director |
13 | Kudrat Kahlon | MA DLB | 2014 | Cruebecon | CMO |
14 | Vinay Bhushan | MA DLB | 2016 | Chief Strategy Officer | Youth For Good Governance Foundation |
15 | Archita Goyal | MA DLB | 2023 | IFS Officer | Indian Foreign Service |
16 | Hari Narayan Perikamana | MA DLB | 2013 | Managing Trustee | Citizensupport.in |
17 | Karmanye Thadani | MA DLB | 2018 | Founder and Director | Citizens’ Foundation for Policy Solutions |
18 | P. Samuel Goweh | MADLB-2013 | 2015 | Director of Procurement | Liberia Institute of Public Administration |
19 | Varsha Venkata Raman | M.A.DLB | 2021 | Co-founder & Director | Metaversity Technologies LLC |
Jindal School of Journalism and Communications
Sr. no. | Name | Course | Year of Graduation | Current Designation | Organization |
---|---|---|---|---|---|
1 | Palak Malhotra | BA (Hons.) Journalism & Mass Communication | 2021 | Crypto Journalist | Vauld |
2 | Vedangshi Roy Choudhuri | BA (Hons.) Journalism & Mass Communication | 2021 | Operations Analyst | Natwest Group |
3 | Anushree Dua | BA (Hons.) Journalism & Mass Communication | 2020 | Director | One Take Films |
Jindal Institute of Behavioral Sciences
Sr. no. | Name | Course | Year of Graduation | Current Designation | Organization |
---|---|---|---|---|---|
1 | Bhanu Prakash Nunna | PhD | 2021 | Director | Centre for Victimological Research and Victim Assistance, RV University |
2 | Jeevan Deep Sehgal | PhD | 2022 | Asst Vice President | Jio Institute |
Jindal School of Banking and Finance
Sr. no. | Name | Course | Year of Graduation | Current Designation | Organization |
---|---|---|---|---|---|
1 | Shrutti Mittal | B.Com | 2021 | Portfolio Analyst | JP Morgan |
2 | Vedant Mehra | B.Com | 2021 | Managing director | Vedhra Industries |
3 | Mohammed Refan Fakih | B.Com | 2022 | BDE | Faikh GRP of Companies |