JGU contingent performs well at two sports events
JGU contingent performs well at two sports events

JGU sports contingent participated in two prestigious competitions at IIT Kanpur and BITS Pilani, and they performed well, winning a majority of the events. JGU teams displayed remarkable skill and determination in overcoming tough opponents.

Udghosh Sports Tournament -IIT Kanpur
| SPORT | POSITION |
| CRICKET | WINNER |
| VOLLEYBALL (WOMEN) | WINNER |
| FOOTBALL (WOMEN) | WINNER |
| BASKETBALL (MEN) | WINNER |
| BADMINTON (WOMEN) | WINNER |
| TABLE TENNIS (WOMEN) | WINNER |
| TABLE TENNIS (MEN) | RUNNER UP |
| TENNIS (WOMEN) | RUNNER UP |
| BASKTEBALL (WOMEN) | SECOND RUNNER UP |
| TENNIS (MEN) | SECOND RUNNER UP |
| BADMINTON (MEN) | SECOND RUNNER UP |
| SQUASH (MEN) | SECOND RUNNER UP |
| Athletics | |
| 100M (WOMEN) | GOLD |
| SHOT PUT (WOMEN) | GOLD AND SILVER |
| DISCUS (WOMEN) | SILVER |
| 800M (WOMEN) | GOLD |
| 200M (WOMEN) | SILVER |
| 1500m (WOMEN) | SILVER |
| HAMMER THROW (WOMEN) | SILVER |
| 400M(WOMEN) | BRONZE |
| 100M (MEN) | SILVER |
| 200M (MEN) | SILVER |
| Taekwondo | |
| MEN (58-63KG) | GOLD |
| MEN (54-58KG) | GOLD |
| MEN (51-54KG) | GOLD |
| MEN (63-68KG) | GOLD |
| MEN ABOVE 87 | GOLD |
| MEN (68-74KG) | GOLD |
| WOMEN (67-73KG) | GOLD |
| WOMEN (46-49KG) | GOLD |
| WOMEN (62-67KG) | SILVER AND BRONZE |
| POOMSAE (WOMEN (67-73KG) | GOLD |
| POOMSAE (WOMEN (46-49KG) | BRONZE |
| Powerlifting | |
| MEN (74-83KG) | GOLD AND SILVER |
| MEN (93-93 +) | GOLD AND SILVER |
| MEN (71KG) | GOLD |
| WOMEN (63KG) | GOLD |
| WOMEN (69KG) | GOLD AND SILVER |
| WOMEN (73 +KG) | GOLD |
| Swimming | |
| 50M FREE STYLE (WOMEN) | SILVER |
| 100M FREE STYLE (WOMEN) | SILVER |
| 50M BREAST STOKE (WOMEN) | SILVER |
