JGU sports contingent won the Overall Champions Trophy at National Tournament of National Law University, Jodhpur. This is a prestigious moment for JGU as some of the best Universities of India locked horns at Jodhpur from 26th to 30th September 2019.
Badminton Women | Overall champion |
Basketball Women | Overall champion |
Basketball Men | Overall champion |
Table tennis Women | Overall champion |
Table tennis Women (Singles event) | Overall champion |
Tennis Men (Team event) | Overall champion |
Tennis Men (Singles event) | Overall champion |
Pool Men | Overall champion |
Volleyball Men | Runner-up |
Volleyball Women | Runner-up |
Football Men | 3rd place |
Table tennis Men | 3rd place |
Carrom Men | 3rd place |
Athletics Events
800 mt Women | Gold | Nayan Prakash |
1500 mt Women | Gold | Nayan Prakash |
10 KM Women | Gold | Nayan Prakash |
400 mt Women | Gold | Lakshana Alva |
100 mt Women | Silver | Harshita Agarwal |
100 mt Women | Bronze | Lakshana Alva |
200mt Women | Silver | Lakshana Alva |
Discus Throw Men | Bronze | Rohan Wadhwa |
4*100 Relay Women | Gold | Lakshana Alva, Harshita Agarwal, Samira Nakhasi, Tanvi Bhargav |
Result of Udghosh’19 IIT Kanpur | ||
27th to 29th September | ||
Joseph Moses Parambi | Powerlifting | Gold |
Result of Virudhaka’19 | ||
NLU Bhopal | ||
10th to 13th October, 2019 | ||
Harkrishan Ahluwalia | Snooker | Gold |
Uday Bhatia | ||
Harkrishan Ahluwalia | Pool | Silver |
Uday Bhatia |
Result of Spardha’19 | ||
IIT BHU | ||
17th to 20th October, 2019 | ||
Nayan Prakash | 1500mt | Bronze |
800mt | Bronze | |
Priyanka Ray | 50mt Breaststroke | Gold |
50mt Backstroke | Silver | |
50mt Freestyle | Bronze | |
Joseph Moses Parambi | Powerlifting | Gold |
Karan Nanivadekar | Powerlifting | Bronze |
Result of Agnipath’19 | ||
Ashoka University | ||
18th to 20th October, 2019 | ||
Nivedha S | Badminton (Mixed doubles) | Gold |
Dev Malik | ||
Nivedha S |
Badminton Women’s |
Silver |
Aditi Goswami | ||
Anvitha Parvathareddy |
|
|