Professor (Dr.) Dinesh Singh
Professor & Director, Jindal Centre for Digital Sciences (JCDS)
DECODE THE NOW, TO DESIGN THE NEXT.
A Non-Residential Postgraduate Programme by O.P. Jindal Global University (Jindal Centre for Digital Sciences)
Transform your curiosity for technology into meaningful innovation.
Offered by JGU's Jindal Centre for Digital Sciences (JCDS), this forward-thinking programme blends mathematics, computing, and real-world application to prepare professionals who can lead in the age of intelligent systems.
Rooted in the philosophy that data drives progress and intelligence inspires change, the Master's in Artificial Intelligence & Data Science empowers you to bridge the gap between human insight and machine learning — equipping you to design algorithms, solve complex problems, and create solutions that shape the future of a digital-first world.
| Fee Type | Amount (INR) | Due Date |
|---|---|---|
| Registration | INR 25,000 | Upon acceptance of Offer Letter |
| 1st Installment | INR 75,000 | Before Batch Commencement |
| 2nd Installment | INR 1,00,000 | By 15th Dec 2026 |
| 3rd Installment | INR 1,00,000 | By 15th Apr 2027 |
Build strong fundamentals in probability, statistics, and linear algebra to model uncertainty and structure data.
Develop production-ready Python skills for data science and machine learning; strengthen analysis using SQL.
Translate complex analyses into clear visuals and narratives with modern tools like Power BI.
Master supervised and unsupervised methods, model evaluation, and deployment fundamentals.
Design and train neural architectures for pattern recognition and predictive tasks.
Work with large-scale data and pipelines to generate actionable insights at scale.
Explore advanced algorithms, structured problem solving, and responsible AI practices.
Plan and deliver a 12-credit dissertation or capstone tackling real-world AI/DS challenges.
Access world-class digital resources and progress step-by-step into advanced AI concepts.
Explore the Master's in Artificial Intelligence & Data Science in detail by downloading the full course brochure.
DOWNLOAD BROCHURE
| Feature | O.P. Jindal Global University – Master's in AI & Data Science | Regular AI & Data Science Programmes |
|---|---|---|
| Interdisciplinary Curriculum | Combines mathematics, computing, and applied problem-solving with practical projects to build both analytical and creative AI skills. | Often focuses narrowly on coding or algorithms, with limited emphasis on interdisciplinary application. |
| Weekend Non-Residential Format | Designed for working professionals with weekend classes at the Taj Mahal Hotel, New Delhi. Enables learning without career disruption. | Usually full-time, residential, or rigid online schedules that don't suit professionals. |
| Inclusive for All Backgrounds | Open to learners from STEM and non-STEM disciplines; no prior coding or math required. Step-by-step progression from fundamentals to advanced AI. | Typically restricted to computer science or engineering backgrounds. |
| Research & Capstone Integration | Includes a 12-credit dissertation or capstone project tackling real-world AI and data challenges. | Capstone projects often optional or limited to theoretical simulations. |
| Industry-Aligned Learning | Focused on hands-on skills in Python, ML, neural networks, and big data analytics with application-oriented pedagogy. | Heavy focus on theory, with limited exposure to practical industry use cases. |
| Global Faculty & Mentorship | Mentorship from globally renowned academicians — including Padma Shri awardees and experts from Oxford and Imperial College London. | Faculty may be localized with less exposure to global research and innovation. |
| Cutting-Edge Resources | Access to JGU's Global Library with 31,000+ journals, 250,000+ e-books, and 40,000+ e-learning tools. | Limited or generic online resources without integrated academic support. |
| Career-Focused Design | Builds technical, analytical, and leadership skills to prepare students for high-demand roles in AI, analytics, and automation. | Focuses mainly on technical knowledge without leadership or application focus. |
| Institutional Excellence | Offered by India's #1 Private University (QS World Rankings 2026), recognized as an Institution of Eminence by the Government of India. | Offered by institutions without comparable global recognition or ranking. |
Learn from Industry-Experienced Faculty
Reach out to know more about programmes, admissions, and opportunities